|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000014 | 0.0000014 | 0.0000014 |
| Mean | 1.3985 ms | 1.3991 ms | 1.3997 ms |
| Std. Dev. | 6.1642 µs | 6.7492 µs | 7.3391 µs |
| Median | 1.3977 ms | 1.3982 ms | 1.3988 ms |
| MAD | 5.1356 µs | 5.8881 µs | 6.6621 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.