|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000005 | 0.0000005 | 0.0000005 |
| Mean | 1.6914 ms | 1.6923 ms | 1.6933 ms |
| Std. Dev. | 6.7602 µs | 10.525 µs | 15.298 µs |
| Median | 1.6910 ms | 1.6918 ms | 1.6926 ms |
| MAD | 6.0992 µs | 6.9913 µs | 7.6404 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.