|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000039 | 0.0000039 | 0.0000039 |
| Mean | 1.2535 ms | 1.2541 ms | 1.2548 ms |
| Std. Dev. | 27.593 µs | 34.457 µs | 41.265 µs |
| Median | 1.2490 ms | 1.2492 ms | 1.2495 ms |
| MAD | 12.309 µs | 12.607 µs | 12.948 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.