|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000135 | 0.0000135 | 0.0000135 |
| Mean | 61.824 µs | 61.914 µs | 62.006 µs |
| Std. Dev. | 4.2618 µs | 4.6583 µs | 5.0392 µs |
| Median | 61.481 µs | 61.551 µs | 61.615 µs |
| MAD | 2.4037 µs | 2.4466 µs | 2.4812 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.