|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0001112 | 0.0001119 | 0.0001108 |
| Mean | 1.4999 ms | 1.5011 ms | 1.5027 ms |
| Std. Dev. | 8.2618 µs | 16.135 µs | 22.490 µs |
| Median | 1.4978 ms | 1.4984 ms | 1.4991 ms |
| MAD | 5.8889 µs | 6.7998 µs | 7.6036 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.