|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000151 | 0.0000151 | 0.0000151 |
| Mean | 56.102 µs | 56.163 µs | 56.231 µs |
| Std. Dev. | 2.4398 µs | 3.3105 µs | 4.3481 µs |
| Median | 55.869 µs | 55.916 µs | 55.981 µs |
| MAD | 2.0156 µs | 2.0658 µs | 2.1058 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.