|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0039370 | 0.0040752 | 0.0039158 |
| Mean | 1.9910 ms | 1.9934 ms | 1.9959 ms |
| Std. Dev. | 10.021 µs | 12.579 µs | 14.922 µs |
| Median | 1.9875 ms | 1.9898 ms | 1.9922 ms |
| MAD | 6.8694 µs | 10.321 µs | 12.445 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.