|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000135 | 0.0000136 | 0.0000135 |
| Mean | 1.7931 ms | 1.7984 ms | 1.8053 ms |
| Std. Dev. | 19.316 µs | 70.483 µs | 110.27 µs |
| Median | 1.7884 ms | 1.7898 ms | 1.7911 ms |
| MAD | 7.7090 µs | 8.4445 µs | 9.7378 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.