|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000306 | 0.0000306 | 0.0000306 |
| Mean | 1.1565 ms | 1.1570 ms | 1.1575 ms |
| Std. Dev. | 19.463 µs | 24.930 µs | 31.298 µs |
| Median | 1.1533 ms | 1.1537 ms | 1.1540 ms |
| MAD | 11.413 µs | 11.742 µs | 12.015 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.