|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000000 | 0.0000000 | 0.0000000 |
| Mean | 57.656 µs | 57.821 µs | 57.992 µs |
| Std. Dev. | 7.8740 µs | 8.5210 µs | 9.1385 µs |
| Median | 56.686 µs | 56.735 µs | 56.775 µs |
| MAD | 1.8985 µs | 1.9466 µs | 1.9845 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.