|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0007058 | 0.0007100 | 0.0007033 |
| Mean | 948.78 µs | 950.72 µs | 953.16 µs |
| Std. Dev. | 12.105 µs | 25.124 µs | 37.502 µs |
| Median | 945.80 µs | 946.83 µs | 947.75 µs |
| MAD | 8.7364 µs | 10.025 µs | 11.185 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.