|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0001353 | 0.0001354 | 0.0001353 |
| Mean | 59.175 µs | 59.234 µs | 59.294 µs |
| Std. Dev. | 2.8883 µs | 3.0225 µs | 3.1769 µs |
| Median | 59.160 µs | 59.238 µs | 59.300 µs |
| MAD | 2.8653 µs | 2.9321 µs | 2.9989 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.