|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0001494 | 0.0001502 | 0.0001487 |
| Mean | 1.6701 ms | 1.6719 ms | 1.6743 ms |
| Std. Dev. | 11.977 µs | 23.842 µs | 36.894 µs |
| Median | 1.6676 ms | 1.6684 ms | 1.6691 ms |
| MAD | 7.7103 µs | 8.5801 µs | 9.7971 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.