|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0002677 | 0.0002678 | 0.0002677 |
| Mean | 1.5437 ms | 1.5454 ms | 1.5472 ms |
| Std. Dev. | 77.281 µs | 88.372 µs | 99.538 µs |
| Median | 1.5322 ms | 1.5329 ms | 1.5334 ms |
| MAD | 22.473 µs | 22.888 µs | 23.351 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.