|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000058 | 0.0000058 | 0.0000058 |
| Mean | 73.659 µs | 73.756 µs | 73.857 µs |
| Std. Dev. | 4.6733 µs | 5.0584 µs | 5.4387 µs |
| Median | 73.569 µs | 73.635 µs | 73.695 µs |
| MAD | 3.4661 µs | 3.5667 µs | 3.6485 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.