|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000000 | 0.0000000 | 0.0000000 |
| Mean | 56.794 µs | 56.845 µs | 56.897 µs |
| Std. Dev. | 2.3080 µs | 2.6451 µs | 3.0578 µs |
| Median | 56.588 µs | 56.638 µs | 56.697 µs |
| MAD | 2.0221 µs | 2.0647 µs | 2.1084 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.