|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0006519 | 0.0006562 | 0.0006502 |
| Mean | 1.7011 ms | 1.7023 ms | 1.7038 ms |
| Std. Dev. | 10.225 µs | 15.658 µs | 21.882 µs |
| Median | 1.6991 ms | 1.6996 ms | 1.7005 ms |
| MAD | 6.6097 µs | 7.5725 µs | 8.6304 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.