|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000017 | 0.0000017 | 0.0000017 |
| Mean | 1.2466 ms | 1.2475 ms | 1.2485 ms |
| Std. Dev. | 42.362 µs | 49.978 µs | 57.660 µs |
| Median | 1.2358 ms | 1.2362 ms | 1.2365 ms |
| MAD | 14.626 µs | 15.057 µs | 15.475 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.