|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000201 | 0.0000201 | 0.0000201 |
| Mean | 62.022 µs | 62.165 µs | 62.313 µs |
| Std. Dev. | 6.9591 µs | 7.3630 µs | 7.7566 µs |
| Median | 61.027 µs | 61.084 µs | 61.150 µs |
| MAD | 2.4061 µs | 2.4490 µs | 2.4837 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.