|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000216 | 0.0000217 | 0.0000215 |
| Mean | 850.59 µs | 853.26 µs | 856.63 µs |
| Std. Dev. | 14.696 µs | 34.789 µs | 50.051 µs |
| Median | 848.38 µs | 848.81 µs | 849.26 µs |
| MAD | 3.6699 µs | 4.1237 µs | 4.6019 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.