|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0001534 | 0.0001542 | 0.0001527 |
| Mean | 1.4024 ms | 1.4055 ms | 1.4099 ms |
| Std. Dev. | 7.7236 µs | 44.189 µs | 68.864 µs |
| Median | 1.4010 ms | 1.4017 ms | 1.4022 ms |
| MAD | 4.8811 µs | 5.3948 µs | 6.1575 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.