|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0001615 | 0.0001615 | 0.0001615 |
| Mean | 58.324 µs | 58.380 µs | 58.438 µs |
| Std. Dev. | 2.6365 µs | 2.9125 µs | 3.1952 µs |
| Median | 58.097 µs | 58.146 µs | 58.195 µs |
| MAD | 2.0298 µs | 2.0727 µs | 2.1196 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.