|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000450 | 0.0000450 | 0.0000450 |
| Mean | 1.2690 ms | 1.2697 ms | 1.2704 ms |
| Std. Dev. | 36.074 µs | 37.446 µs | 38.951 µs |
| Median | 1.2557 ms | 1.2561 ms | 1.2566 ms |
| MAD | 16.735 µs | 17.171 µs | 17.727 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.