|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000247 | 0.0000247 | 0.0000247 |
| Mean | 61.936 µs | 62.029 µs | 62.125 µs |
| Std. Dev. | 4.3612 µs | 4.8240 µs | 5.2764 µs |
| Median | 61.594 µs | 61.657 µs | 61.726 µs |
| MAD | 2.3765 µs | 2.4176 µs | 2.4656 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.