|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000000 | 0.0000000 | 0.0000000 |
| Mean | 877.53 µs | 880.49 µs | 884.24 µs |
| Std. Dev. | 17.361 µs | 38.472 µs | 55.250 µs |
| Median | 873.90 µs | 874.92 µs | 876.00 µs |
| MAD | 8.2772 µs | 9.5449 µs | 10.720 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.