|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000530 | 0.0000530 | 0.0000530 |
| Mean | 57.945 µs | 57.987 µs | 58.029 µs |
| Std. Dev. | 2.0441 µs | 2.1240 µs | 2.2188 µs |
| Median | 57.830 µs | 57.876 µs | 57.923 µs |
| MAD | 2.0684 µs | 2.1195 µs | 2.1633 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.