|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000734 | 0.0000761 | 0.0000731 |
| Mean | 2.1965 ms | 2.1978 ms | 2.1993 ms |
| Std. Dev. | 5.4008 µs | 7.0270 µs | 8.7843 µs |
| Median | 2.1962 ms | 2.1968 ms | 2.1983 ms |
| MAD | 3.9466 µs | 5.1380 µs | 6.8563 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.