|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0004734 | 0.0004821 | 0.0004582 |
| Mean | 2.6548 ms | 2.6671 ms | 2.6878 ms |
| Std. Dev. | 11.317 µs | 90.928 µs | 152.75 µs |
| Median | 2.6518 ms | 2.6542 ms | 2.6567 ms |
| MAD | 6.1057 µs | 7.5823 µs | 9.5703 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.