|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0001331 | 0.0001340 | 0.0001327 |
| Mean | 2.4281 ms | 2.4356 ms | 2.4448 ms |
| Std. Dev. | 52.810 µs | 96.024 µs | 130.94 µs |
| Median | 2.4221 ms | 2.4230 ms | 2.4242 ms |
| MAD | 8.1367 µs | 9.1079 µs | 10.039 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.