|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0001294 | 0.0001295 | 0.0001294 |
| Mean | 1.5122 ms | 1.5127 ms | 1.5132 ms |
| Std. Dev. | 22.254 µs | 25.616 µs | 29.053 µs |
| Median | 1.5103 ms | 1.5107 ms | 1.5112 ms |
| MAD | 17.506 µs | 17.861 µs | 18.203 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.