|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000145 | 0.0000145 | 0.0000145 |
| Mean | 72.206 µs | 72.300 µs | 72.398 µs |
| Std. Dev. | 4.4718 µs | 4.8896 µs | 5.2919 µs |
| Median | 71.859 µs | 71.927 µs | 71.985 µs |
| MAD | 2.5862 µs | 2.6357 µs | 2.6857 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.