|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000008 | 0.0000008 | 0.0000008 |
| Mean | 855.63 µs | 858.88 µs | 862.95 µs |
| Std. Dev. | 19.464 µs | 42.249 µs | 60.660 µs |
| Median | 853.47 µs | 853.75 µs | 854.10 µs |
| MAD | 3.1724 µs | 3.5956 µs | 3.8511 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.